Networks
Mainnet
The chain identifier of our production network is fetchhub-4.
| Parameter | Value |
|---|---|
| Chain ID | fetchhub-4 |
| Block range | 5,300,201 --> |
| Date range | 05/04/2022 --> |
| Denomination | afet |
| Decimals | 18 (1fet = 1000000000000000000afet) |
| Version | v0.10.3 |
| RPC Endpoint | https://rpc-fetchhub.fetch.ai:443 |
| GRPC Endpoint | https://grpc-fetchhub.fetch.ai:443 |
| REST Endpoint | https://rest-fetchhub.fetch.ai:443 |
| Block Explorer | https://explore-fetchhub.fetch.ai |
| Token Faucet | N/A |
| Genesis | curl https://raw.githubusercontent.com/fetchai/genesis-fetchhub/fetchhub-4/fetchhub-4/data/genesis_migrated_5300200.json --output ~/.fetchd/config/genesis.json |
| Seed Node(s) | 17693da418c15c95d629994a320e2c4f51a8069b@connect-fetchhub.fetch.ai:36456,a575c681c2861fe945f77cb3aba0357da294f1f2@connect-fetchhub.fetch.ai:36457,d7cda986c9f59ab9e05058a803c3d0300d15d8da@connect-fetchhub.fetch.ai:36458 |
| Snapshots | https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-pruned.tgz https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-full.tgz https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-4-archive.tgz |
Mainnet Archives
Archived data for previous mainnet versions.
Fetchhub-3 archive
| Parameter | Value |
|---|---|
| Chain ID | fetchhub-3 |
| Block range | 4,504,601 --> 5,300,200 |
| Date range | 08/02/2022 --> 05/04/2022 |
| Denomination | afet |
| Decimals | 18 (1fet = 1000000000000000000afet) |
| Version | v0.9.1 |
| RPC Endpoint | https://rpc-fetchhub3-archive.fetch.ai:443 |
| GRPC Endpoint | https://grpc-fetchhub3-archive.fetch.ai:443 |
| REST Endpoint | https://rest-fetchhub3-archive.fetch.ai:443 |
| Block Explorer | https://explore-fetchhub3-archive.fetch.ai |
| Token Faucet | N/A |
| Seed Node(s) | N/A |
Fetchhub-2 archive
| Parameter | Value |
|---|---|
| Chain ID | fetchhub-2 |
| Block range | 2,436,701 --> 4,504,600 |
| Date range | 15/09/2021 --> 08/02/2022 |
| Denomination | afet |
| Decimals | 18 (1fet = 1000000000000000000afet) |
| Version | v0.8.7 |
| RPC Endpoint | https://rpc-fetchhub2-archive.fetch.ai:443 |
| GRPC Endpoint | https://grpc-fetchhub2-archive.fetch.ai:443 |
| REST Endpoint | https://rest-fetchhub2-archive.fetch.ai:443 |
| Block Explorer | https://explore-fetchhub2-archive.fetch.ai |
| Token Faucet | N/A |
| Seed Node(s) | N/A |
Fetchhub-1 archive
| Parameter | Value |
|---|---|
| Chain ID | fetchhub-1 |
| Block range | 1 --> 2,436,700 |
| Date range | 31/03/2021 --> 15/09/2021 |
| Denomination | afet |
| Decimals | 18 (1fet = 1000000000000000000afet) |
| Version | v0.7.4 |
| RPC Endpoint | https://rpc-fetchhub1-archive.fetch.ai:443 |
| GRPC Endpoint | N/A |
| REST Endpoint | https://rest-fetchhub1-archive.fetch.ai:443 |
| Block Explorer | https://explore-fetchhub1-archive.fetch.ai |
| Token Faucet | N/A |
| Seed Node(s) | N/A |
Test Nets
Capricorn
This network is running the same software as our mainnet (fetchhub-3), and is stable for deploying smart contracts and testing IBC.
| Parameter | Value |
|---|---|
| Chain ID | capricorn-1 |
| Denomination | atestfet |
| Decimals | 18 (1testfet = 1000000000000000000atestfet) |
| Min Gas Prices | 5000000000atestfet |
| Version | v0.9.1 |
| RPC Endpoint | https://rpc-capricorn.fetch.ai:443 |
| GRPC Endpoint | https://grpc-capricorn.fetch.ai:443 |
| REST Endpoint | https://rest-capricorn.fetch.ai:443 |
| Block Explorer | https://explore-capricorn.fetch.ai/ |
| Token Faucet | Use block explorer |
| Seed Node(s) | fec822ecf6e503a694a709ce663fd0c6da5fda3e@connect-capricorn.fetch.ai:36956 |
Dorado
This network is used for testing the future upgrade to mainnet.
| Parameter | Value |
|---|---|
| Chain ID | dorado-1 |
| Denomination | atestfet |
| Decimals | 18 (1testfet = 1000000000000000000atestfet) |
| Min Gas Prices | 1000000000atestfet |
| Version | v0.10.x (fetchd >= v0.10.3) |
| RPC Endpoint | https://rpc-dorado.fetch.ai:443 |
| GRPC Endpoint | https://grpc-dorado.fetch.ai:443 |
| REST Endpoint | https://rest-dorado.fetch.ai:443 |
| Block Explorer | https://explore-dorado.fetch.ai/ |
| Ledger Explorer | https://browse-dorado.fetch.ai/ |
| Token Faucet | Use block explorer |
| Genesis | curl https://storage.googleapis.com/fetch-ai-testnet-genesis/genesis-dorado-827201.json --output ~/.fetchd/config/genesis.json |
| Seed Node(s) | eb9b9717975b49a57e62ea93aa4480e091ae0660@connect-dorado.fetch.ai:36556,46d2f86a255ece3daf244e2ca11d5be0f16cb633@connect-dorado.fetch.ai:36557,066fc564979b1f3173615f101b62448ac7e00eb1@connect-dorado.fetch.ai:36558 |
| Snapshots | https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-pruned.tgz https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-full.tgz https://storage.googleapis.com/fetch-ai-testnet-snapshots/dorado-archive.tgz |